Program Schedule
| Name | Grades | Start Date | Ending Date | Days of Week | Start Time | End Time | Building |
|---|---|---|---|---|---|---|---|
| Grades 1-4 | 1-4 | 6/22/2026 | 6/25/2026 | M-Th | 8:00 AM | 9:30 PM | Stagg |
| Pitch & Catch | 1-9 | 6/22/2026 | 6/25/2026 | M-Th | 9:30 AM | 11:00 AM | Stagg |
| Grade 9 | 9 | 6/8/2026 | 6/11/2026 | M-Th | 8:00 AM | 9:30 AM | Stagg |
| Grade 10-12 | 10-12 | 7/6//2026 | 7/22/2026 | M-W | 8:30 AM | 10:00 AM | Stagg |
| Grades 5-8 | 5-8 | 6/22/2026 | 6/25/2026 | M-Th | 11:00 AM | 12:30 PM | Stagg |
Location:
Notes:
Please no metal spikes, gum or seeds due to the turf.
For more information, contact Christopher Hall ([email protected])